2026 Pay Rates
VA Disability Pay Rates Calculator
Pick a disability rating and dependent status to jump straight to the monthly compensation amount, then add spouse Aid and Attendance or additional children if they apply.
Effective Dec 1, 2025 · Source data from VA.gov
Two-step lookup
Find your number fast
Data scope
This page covers all dependent combinations VA.gov publishes for 10-100% disability rates, plus spouse Aid and Attendance and additional child add-ons.
Additional children
VA.gov publishes base rates for one child. Multiple children beyond the first use the additional-child add-on amounts shown in the tables below.
Reference tables
Browse by rating tier
10-20% flat rates
10% to 20%| Dependent status | 10% | 20% |
|---|---|---|
| Veteran alone | $180.42 | $356.66 |
30-60% base rates
30% to 60%| Dependent status | 30% | 40% | 50% | 60% |
|---|---|---|---|---|
| Veteran alone | $552.47 | $795.84 | $1,132.90 | $1,435.02 |
| With spouse | $617.47 | $882.84 | $1,241.90 | $1,566.02 |
| With spouse + 1 parent | $669.47 | $952.84 | $1,329.90 | $1,671.02 |
| With spouse + 2 parents | $721.47 | $1,022.84 | $1,417.90 | $1,776.02 |
| With 1 parent | $604.47 | $865.84 | $1,220.90 | $1,540.02 |
| With 2 parents | $656.47 | $935.84 | $1,308.90 | $1,645.02 |
| Veteran + 1 child | $596.47 | $853.84 | $1,205.90 | $1,523.02 |
| 1 child + spouse | $666.47 | $947.84 | $1,322.90 | $1,663.02 |
| 1 child + spouse + 1 parent | $718.47 | $1,017.84 | $1,410.90 | $1,768.02 |
| 1 child + spouse + 2 parents | $770.47 | $1,087.84 | $1,498.90 | $1,873.02 |
| 1 child + 1 parent | $648.47 | $923.84 | $1,293.90 | $1,628.02 |
| 1 child + 2 parents | $700.47 | $993.84 | $1,381.90 | $1,733.02 |
Added amounts
Only when applicable| Add-on | 30% | 40% | 50% | 60% |
|---|---|---|---|---|
| Spouse Aid & Attendance | $61.00 | $81.00 | $101.00 | $121.00 |
| Each additional child under 18 | $32.00 | $43.00 | $54.00 | $65.00 |
| Each additional child over 18 in school | $105.00 | $140.00 | $176.00 | $211.00 |
70-100% base rates
70% to 100%| Dependent status | 70% | 80% | 90% | 100% |
|---|---|---|---|---|
| Veteran alone | $1,808.45 | $2,102.15 | $2,362.30 | $3,938.58 |
| With spouse | $1,961.45 | $2,277.15 | $2,559.30 | $4,158.17 |
| With spouse + 1 parent | $2,084.45 | $2,417.15 | $2,717.30 | $4,334.41 |
| With spouse + 2 parents | $2,207.45 | $2,557.15 | $2,875.30 | $4,510.65 |
| With 1 parent | $1,931.45 | $2,242.15 | $2,520.30 | $4,114.82 |
| With 2 parents | $2,054.45 | $2,382.15 | $2,678.30 | $4,291.06 |
| Veteran + 1 child | $1,910.45 | $2,219.15 | $2,494.30 | $4,085.43 |
| 1 child + spouse | $2,074.45 | $2,406.15 | $2,704.30 | $4,318.99 |
| 1 child + spouse + 1 parent | $2,197.45 | $2,546.15 | $2,862.30 | $4,495.23 |
| 1 child + spouse + 2 parents | $2,320.45 | $2,686.15 | $3,020.30 | $4,671.47 |
| 1 child + 1 parent | $2,033.45 | $2,359.15 | $2,652.30 | $4,261.67 |
| 1 child + 2 parents | $2,156.45 | $2,499.15 | $2,810.30 | $4,437.91 |
Added amounts
Only when applicable| Add-on | 70% | 80% | 90% | 100% |
|---|---|---|---|---|
| Spouse Aid & Attendance | $141.00 | $161.00 | $181.00 | $201.41 |
| Each additional child under 18 | $76.00 | $87.00 | $98.00 | $109.11 |
| Each additional child over 18 in school | $246.00 | $281.00 | $317.00 | $352.45 |